World Peace Diet Facilitators Resource List
Would you like a World Peace Diet Facilitator to speak to your organization or bring a World Peace Diet Book Club to your town? This is a list of people who have graduated from the World Peace Diet Facilitator Training Program.
First Name | Last Name | Country | City | State | Zip Code | Region (optional) | Details |
---|---|---|---|---|---|---|---|
Michael | Lanfield | 36 | Milton (Ontario) | -- | 6 | More info ... | |
Michael | Lanfield | 46 | Cartagena | -- | 565433 | 8 | More info ... |
Madeleine | Tuttle | 221 | Hidden Valley Lake | 6 | 95467 | 6 | More info ... |
Sherry | Morgado | 221 | Chico | 6 | 95973 | 6 | More info ... |
John | Karn | 221 | Duluth | 13 | 30096 | 6 | More info ... |
Angel | Honig | 221 | Kihei | 15 | 96753 | More info ... | |
michael | wall | 221 | honolulu | 15 | 96816 | More info ... | |
Randyl | Rupar | 221 | Kona | 15 | 96740 | More info ... | |
Rev. Russell | Elleven, DMin | 221 | Chicago | 17 | 60657 | More info ... | |
Ken | Weingard | 221 | Evanston | 17 | 60201 | 6 | More info ... |
Judy | Carman | 221 | Lecompton | 20 | 66050 | 6 | More info ... |
Claire | Holzner | 221 | Watkins Glen | 37 | 14891 | 6 | More info ... |
Kelle | Kersten | 221 | Julian | 45 | 16844 | 6 | More info ... |
Grace | Lorraine | 221 | Charleston | 48 | 29413 | 6 | More info ... |
Pamela | Ziemann | 221 | Sequim | 56 | 98382 | More info ... |
If you have any questions about the Facilitators List, please contact us. If you would like to know more about the World Peace Diet Mastery and Facilitator Training Programs, click here.
Are you a graduate of Will Tuttle’s World Peace Diet Training? Would you like to share the WPD message or coach or facilitate spreading this vegan message with others? Fill out our form to request to be added to the Facilitators Resource List.